Email Security
| (up to 10 users) Base price | £29.95per month |
| (over 10 users) Cost per user | £1.25 - £0.60per user |
| Spam Filtering | ![]() |
| Phishing Protection | ![]() |
| Virus and Worm Scanning | ![]() |
| Daily Quarantine Report Email | ![]() |
| Feature-rich console | ![]() |
| Content Filtering | ![]() |
| Attachment Blocking | ![]() |
| TLS Encryption | ![]() |
Hosted Email (security included)
| Advanced | Premium | Exchange | |
| (up to 10 users) Base price | £49.95per month | £69.95per month | $129.50per month |
| (over 10 users) Cost per user | £1.95 - £1.05per user | £3.95 - £2.75per user | $12.95 - $11.50per user |
| Mailbox Size | 250 MB | 1 GB | Unlimited |
| Email Security | ![]() |
![]() |
![]() |
| POP3 | ![]() |
![]() |
![]() |
| IMAP | ![]() |
![]() |
![]() |
| Webmail | ![]() |
![]() |
![]() |
| Domain Aliases | ![]() |
![]() |
![]() |
| Mailing Lists | ![]() |
![]() |
![]() |
| Tasks | ![]() |
![]() |
![]() |
| Notes | ![]() |
![]() |
![]() |
| Calendar | ![]() |
![]() |
![]() |
| Contacts | ![]() |
![]() |
![]() |
| Sharing | ![]() |
![]() |
|
| Syncing | ![]() |
![]() |
|
| Global Address List | ![]() |
![]() |
|
| Microsoft Technology | ![]() |
||
| Exchange Enterprise Active Cluster | ![]() |
||
| Outlook® Web Access (OWA) | ![]() |
||
| Native integration with Apple Mail app | ![]() |
||
| Fully unlock the potential of Microsoft Outlook® features and functionality | ![]() |
||


